1 | Amitriptyline Hydrochloride 10 mg. | 10X10 | Blister |
2 | Amitriptyline Hydrochloride 25 mg. | 10X10 | Blister |
3 | Betahistine Dihydrochloride 24mg | 10×10 | Strip |
4 | Betahistine Dihydrochloride 16mg | 10×10 | Strip |
5 | Betahistine Dihydrochloride 8mg | 10×10 | Strip |
6 | Citicoline Sodium 500 mg + Piracetam 800 mg. | 10×10 | Alu-Alu |
7 | Divalproex Sodium Extended – Release Tablet eq. to Valporic Acid – 1000 mg | 10×10 | Alu-Alu |
8 | Divalproex Sodium Extended – Release Tablet eq. to Valporic Acid – 250 mg | 10×10 | Alu-Alu |
9 | Divalproex Sodium Extended – Release Tablet eq. to Valporic Acid – 500 mg | 10×10 | Alu-Alu |
10 | Divalproex Sodium Extended – Release Tablet eq. to Valporic Acid – 750 mg | 10×10 | Alu-Alu |
11 | Escitalopram Oxalate eq. to Escitalopram – 10 mg | 10×10 | Alu-Alu |
12 | Escitalopram Oxalate eq. to Escitalopram – 5 mg | 10×10 | Alu-Alu |
13 | Etizolam 0.5 mg | 10×10 | Blister |
14 | Etizolam 1 mg. | 10X10 | Blister |
15 | Fluoxetine Hydrochloride Tablets 10 mg. | 10X10 | Alu-Alu |
16 | Fluoxetine Hydrochloride Tablets 20 mg. | 10X10 | Alu-Alu |
17 | Fluoxetine Hydrochloride Tablets 40 mg. | 10X10 | Alu-Alu |
18 | Fluoxetine Hydrochloride Tablets 60 mg. | 10X10 | Alu-Alu |
19 | Fluoxetine Capsules 20mg | 10*10 | Alu-Alu |
20 | Gabapentin Tablet 300 mg. | 10×10 | Alu-Alu |
21 | Gabapentin Tablet 300 mg. + Mecobalamin 500 mg | 10×10 | Alu-Alu |
22 | Levetiracetam 250 mg. | 10×10 | Blister |
23 | Levetiracetam 500 mg. | 10×10 | Blister |
24 | Levosulpiride 100 mg | 10×10 | Alu-Alu |
25 | Levosulpiride 50 mg | 10X10 | Alu-Alu |
26 | Lithium Carbonate 450 mg Controlled-Release Tablets. | 10X10 | Strip |
27 | Methylcobalamin 1500 mcg + Folic Acid 1.5 mg + Thiamine Mononitrate 10 mg + Pyridoxine Hydrochloride 3 mg + Alpha Lipolic Acid 100 mg Each hard gelatin Capsule contains | 10X10 | Alu-Alu |
28 | Mirtazapine 15 mg | 10X10 | Alu-Alu |
29 | Mirtazapine 30 mg | 10X10 | Alu-Alu |
30 | Mirtazapine 7.5 mg | 10X10 | Alu-Alu |
31 | Oxcarbazepine Tablet 300 mg. | 10X10 | Blister |
32 | Oxcarbazepine Tablet 600 mg. | 10X10 | Blister |
33 | Oxcarbazepine Sustained release Tablet 150 mg. | 10X10 | Blister |
34 | Oxcarbazepine Sustained release Tablet 300 mg. | 10X10 | Blister |
35 | Oxcarbazepine Sustained release Tablet 450 mg. | 10X10 | Blister |
36 | Paroxetine Hydrochloride Controlled-Release Tablet 12.5 mg | 10X10 | Alu-Alu |
37 | Paroxetine Hydrochloride Controlled-Release Tablet 25 mg | 10X10 | Alu-Alu |
38 | Piracetam 400 mg. | 10X10 | Strip |
39 | Piracetam 800 mg. | 10X10 | Strip |
40 | Pregabalin 75 mg + Methylcobalamin 750 mcg. | 10X10 | Alu-Alu |
41 | Pregabalin 150 mg + Methylcobalamin 750 mcg. | 10X10 | Alu-Alu |
42 | Pregabalin 75 mg (As Sustained release form) + Methylcobalamin 1500 mcg. | 10X10 | Alu-Alu |
43 | Propranolol Hydrochloride sustained release 20 mg. | 10X10 | Blister |
44 | Propranolol Hydrochloride sustained release 40 mg. | 10X10 | Blister |
45 | Quetiapine Sustained Release Tablets 50 mg | 10X10 | Alu-Alu |
46 | Quetiapine Sustained Release Tablets 100 mg | 10X10 | Alu-Alu |
47 | Quetiapine Sustained Release Tablets 200 mg | 10X10 | Alu-Alu |
48 | Quetiapine Sustained Release Tablets 300 mg | 10X10 | Alu-Alu |
49 | Sertraline 25 mg. | 10X10 | Alu-Alu |
50 | Sertraline 50 mg. | 10X10 | Alu-Alu |
51 | Sertraline 100 mg. | 10X10 | Alu-Alu |
52 | Sodium Valproate 135.5 mg + Valproic Acid 58 mg(Both together Corresponds to sodium Valproate 200 mg) | 10X10 | Alu-Alu |
53 | Sodium Valproate 200 mg + Valproic Acid 87 mg(Both together Corresponds to sodium Valproate 300 mg) | 10X10 | Alu-Alu |
54 | Sodium Valproate 333 mg + Valproic Acid 145 mg(Both together Corresponds to sodium Valproate 500 mg) | 10X10 | Alu-Alu |
55 | Topiramate Tablet 25 mg | 10X10 | Alu-Alu |
56 | Topiramate Tablet 50 mg | 10X10 | Alu-Alu |
57 | Citicoline | 10X10 | Blister |
58 | Benfotiamine (150 mg) + Mecobalamin IP (1500 mcg) + Alpha lipoic Acid USP (100 mg) + Inositol USP (100 mg) + Chromium Polynicotinate USP (200 mcg) + Folic Acid IP (1.5 mg) + Selenium Dioxide USP (55 mcg) + Excipients ( Q.S.) | 10X10 | Alu-Alu |
59 | Sodium Valproate Tablet 500 mg | 10X10 | Alu-Alu |
60 | Pregabalin Capsules 150mg | 10X10 | Alu-Alu |
61 | Methylcobalamin 500 mcg and Gabapentin 100 mg Tablets | 10X10 | Alu-Alu |
62 | Olanzapine Mouth Dissolving Tablets 5 mg | 10X10 | Alu-Alu |
63 | Olanzapine Mouth Dissolving Tablets 10 mg | 10X10 | Alu-Alu |
64 | Olanzapine Mouth Dissolving Tablets 20 mg | 10X10 | Alu-Alu |
1 | Aceclofenac (Sustained released pellets 200 mg)+ Thiocolchicoside (Sustained released pellets 8mg) | 10X10 | Alu-Alu |
2 | Calcium Carbonate 1250 mg Derived from Organic Source Oyster Sheel Eq.to Elemental Calcium 500 mg + Vitamin D3 500 I.U. | 10X10 | Blister |
3 | Deflazacort Tablets 6 mg | 10X10 | Alu-Alu |
4 | Deflazacort Tablets 30 mg | 10X10 | Alu-Alu |
5 | Diacerin 50 mg+ Glucosamine Sulfate Chloride 750 mg.+ Methyl Sulfonyl Methane 250 mg | 10X10 | Alu-Alu |
6 | Etoricoxib Tablet 60 mg. | 10X10 | Alu-Alu |
7 | Etoricoxib Tablet 90 mg. | 10X10 | Alu-Alu |
8 | Etoricoxib Tablet 120 mg. | 10X10 | Alu-Alu |
9 | Etoricoxib Tablet 60 mg + Thiocolchicside 4 mg. | 10X10 | Alu-Alu |
10 | Febuxostat Tablet 40mg | 10X10 | Alu-Alu |
11 | Febuxostat Tablet 80mg | 10X10 | Alu-Alu |
12 | Trypsin 48 mg + Bromelain 90 mg + Rutoside trihydrate 100 mg | 10X10 | Alu-Alu |
13 | Trypsin 96 mg + Bromelain 180 mg + Rutoside trihydrate 200 mg | 10X10 | Alu-Alu |
1 | Pantoprazole Sodium eq. to Pantoprazole 40 mg | 10X10 | Alu-Alu |
2 | Pantoprazole Sodium eq. to Pantoprazole 40 mg Gastro-resistant + Domperidone prolonged release 30 mg | 10X10 | Alu-Alu |
3 | Rabeprazole Gastro-resistant Sodium 20 mg | 10X10 | Alu-Alu |
4 | Rabeprazole Sodium 20 mg + Domperidone 30 mg ( As Sustained release form) | 10X10 | Alu-Alu |
5 | Rabeprazole Sodium 20 mg + Itopride Hydrochloride 150 mg ( As Sustained release form) | 10X10 | Alu-Alu |
6 | Rabeprazole Sodium 20 mg + Levosulpiride 75 mg. ( As Sustained release form) Tablet | 10X10 | Alu-Alu |
7 | Rabeprazole Sodium 20 mg + Levosulpiride 75 mg. ( As Sustained release form) bilayered Tablet | 10X10 | Alu-Alu |
8 | Ursodeoxycholic Acid 150 mg | 10X10 | Alu-Alu |
9 | Ursodeoxycholic Acid 300 mg | 10X10 | Alu-Alu |
10 | Pre- Pro biotic Caps | 10X10 | Alu-Alu |
1 | Mecobalamin 1500 mcg+ L-Methylfolate Calcium 1 mg + Pyridoxal-5-Phosohate 0.5 mg | 10X10 | Alu-Alu |
2 | Ferrous Ascorbateeq.to Elemental Iron(100 mg) + Folic Acid (1.1 mg) | 10X10 | Alu-Alu |
3 | Tranexamic Acid Tablet 500 mg. | 10X10 | Alu-Alu |
1 | Folic Acid 5mg Tabs | 10X10 | Alu-Alu |
2 | Chloroquine Phosphate Tablet 250 mg | 10X10 | Alu-Alu |
3 | Chloroquine Phosphate Tablet 500 mg | 10X10 | Alu-Alu |
4 | Calcitriol 0.25 mcg + Calcium (Elemental) – 200 mg + Energy Value -2.85 Kcal. + Carbohydrate – 0.083 gm + Protein – 0.29 gm + Total Fat – | 10X10 | Blister |
5 | Hydroxychloroquine Tablet 200 mg | 10X10 | Alu-Alu |
6 | Hydroxychloroquine Tablet 400 mg | 10X10 | Alu-Alu |
7 | Levocetirizine Dihydrochloride 5 mg | 10X10 | Alu-Alu |
8 | Levocetirizine Dihydrochloride 5 mg.+ Montelukast Sodium eq. to Montelukast 10 mg. | 10X10 | Alu-Alu |
9 | Lopinavir Tablets 200 mg | 10X10 | Alu-Alu |
10 | Oseltamivir Tablets 30 mg | 10X10 | Alu-Alu |
11 | Oseltamivir Tablets 75 mg | 10X10 | Alu-Alu |
12 | Ritonavir Tablet IP 50 mg | 10X10 | Alu-Alu |
13 | Alpha Lipoic Acid Coated Equivalent to : Alpha Lipoic Acid USP..200.0 mg + Biotin USP..200mcg + Pyridoxine Hydrochloride IP..3.0 mg + Methylcobalamin IP..1500 mcg + Folic Acid IP..1.5 mg + Vitamin D3 IP stabilized equivalent to Vitamin D3 …1000 IU +Excipients…q.s. | 10X10 | Alu-Alu |
14 | Paracetamol 500mg | 10X10 | Blister |
15 | Paracetamol 650mg | 10X10 | Blister |
1 | Azithromycin Tablet IP 250 mg | 10X10 | Blister |
2 | Azithromycin Tablet IP 500 mg | 10X10 | Blister |
3 | Ciprofloxacin Tablet USP 500 MG | 10X10 | Blister |
4 | Ciprofloxacin Tablet USP 750 MG | 10X10 | Blister |
1 | Glimepiride 1mg + Metformin HCL (Prolonged-release) – 500 mg | 10X10 | Blister |
2 | Each uncoated bilayerd Tablet contains: Glimepiride 1mg + Metformin HCL (Sustained-release) – 500 mg | 10X10 | Blister |
3 | Glimepiride 2mg + Metformin HCL (Prolonged-release)- 500 mg | 10X10 | Blister |
4 | Each uncoated bilayerd Tablet contains: Glimepiride 2mg + Metformin HCL (Sustained-release) – 500 mg | 10X10 | Blister |
5 | Metformin Hydrochloride 850mg | 10X10 | Alu-Alu |
6 | Metformin HCL sustained release Tablet – 1000 mg | 10X10 | Blister |
7 | Metformin HCL sustained release Tablet IP/BP/USP – 500 mg | 10X10 | Blister |
8 | Metformin Hydrochloride 1000mg Uncoated | 10X10 | Blister |
9 | Metformin Hydrochloride 500mg Uncoated | 10X10 | Alu-Alu |
10 | Voglibose 0.3 mg + Metformin Hydrochloride 500 mg. | 10X10 | Alu-Alu |
11 | Telmisartan 20 mg | 10X10 | Alu-Alu |
12 | Telmisartan 40 mg | 10X10 | Alu-Alu |
13 | Telmisartan 40 mg +Hydrochlorothiazide 12.5 mg | 10X10 | Alu-Alu |
14 | Telmisartan 40 mg + Metoprolol succinate 23.75 mg. equivalent Metoprolol Tartratye 25 mg. | 10X10 | Alu-Alu |
15 | Telmisartan 40 mg + Metoprolol succinate 47.50 mg. equivalent Metoprolol Tartratye 50 mg. | 10X10 | Alu-Alu |
16 | Each uncoated bilayerd tablet contains: Teneligliptin hydrobromide hydrate equivalent to Teneligliptin 20 mg + Metformin Hydrochoride as sustained release form 500 mg. | 10X10 | Alu-Alu |
17 | Each uncoated bilayerd tablet contains: Teneligliptin hydrobromide hydrate equivalent to Teneligliptin 20 mg + Metformin Hydrochoride as sustained release form 1000 mg. | 10X10 | Alu-Alu |
18 | Telmisartan 40 mg + Amlodipine Besylate eq. to Amlodipine 5 mg | 10X10 | Blister |
19 | Amlodipine Besylate 5 mg Tabs | 10X10 | Blister |
20 | Rosuvastain Calcium IP 10 mg | 10X10 | Blister |
21 | Rosuvastain Calcium IP 20 mg | 10X10 | Blister |
22 | Benfotiamine (150 mg) + Mecobalamin IP (1500 mcg) + Alpha lipoic Acid USP (100 mg) + Inositol USP (100 mg) + Chromium Polynicotinate USP (200 mcg) + Folic Acid IP (1.5 mg) + Selenium Dioxide USP (55 mcg) + Excipients ( Q.S.) | 10X10 | Alu-Alu |
23 | Losartan Potassium Tablets 50 mg | 10X10 | Alu-Alu |
24 | Metoprolol Succinate 47.50 mg Eq.to Metoprolol Tartrate (As Extended Release From) (50 mg and Amlodipine 5 mg Tablets | 10X10 | Alu-Alu |
25 | Silodosin 4 Mg Cap | 10X10 | Alu-Alu |
26 | Silodosin 8 Mg Cap | 10X10 | Alu-Alu |
27 | Metoprolol 12.5 mg (ER) Tabs | 10X10 | Alu-Alu |
28 | Pioglitazone 15mg + Metformin 500mg Tabs | 10X10 | Alu-Alu |
29 | Torsemide 5mg Tab | 10X10 | Blister |
30 | Itraconazole Capsule BP 100 mg | 10X10 | Alu-Alu |
31 | Itraconazole Capsule BP 200 mg | 10X10 | Alu-Alu |
C-78/79 MIDC Industrial Area Jejuri, Pune - 412303, Maharashtra.
+91 9955558213
info@surgepharma.com
pammi@surgepharma.com
At Surge Pharmaceuticals, we have found strength in our diversity, imbued by our culture of mutual respect, empathy, and adhering to the highest ethical standards.
Surge pharma is taking care of all you by the providing medicine affordable price and committed with care of life.
Quick Links
Quick Links
All Rights Reserved | 2025 © SURGE PHARMACEUTICALS
Designed & developed by : Prachaysolutions.com